Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Theory of Literature and Art | 3 years | September | ¥28,000 | Chinese | Apply Now |
Linguistics and Applied Linguistics | 3 years | September | ¥28,000 | Chinese | Apply Now |
Chinese Contemporary and Modern Literature | 3 years | September | ¥28,000 | Chinese | Apply Now |
Chinese Ethnic Language and Literature | 3 years | September | ¥28,000 | Chinese | Apply Now |
Curriculum and Methodology | 3 years | September | ¥28,000 | Chinese | Apply Now |
History of Education | 3 years | September | ¥28,000 | Chinese | Apply Now |
Science of Artistic Design | 3 years | September | ¥42,000 | Chinese | Apply Now |
Genetics | 3 years | March, September | ¥28,000 | Chinese | Apply Now |
Broadcasting/TV Art | 3 years | September | ¥42,000 | Chinese | Apply Now |
Film Studies | 3 years | September | ¥42,000 | Chinese | Apply Now |
Musicology | 3 years | March, September | ¥42,000 | Chinese | Apply Now |
Theater and Chinese Traditional Opera | 3 years | September | ¥42,000 | Chinese | Apply Now |
Study of Art and Literature | 3 years | March | ¥28,000 | Chinese | Apply Now |
Ancient Chinese Literature | 3 years | March | ¥28,000 | Chinese | Apply Now |
Course & Teaching Theory | 3 years | March | ¥28,000 | Chinese | Apply Now |
Geography | 3 years | March | ¥28,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chinese Contemporary and Modern Literature | 3 years | September | ¥21,000 | Chinese | Apply Now |
Chinese Ethnic Language and Literature | 3 years | September | ¥21,000 | Chinese | Apply Now |
Teaching Chinese as a Foreign Language | 3 years | September | ¥21,000 | Chinese | Apply Now |
Computer Application Technology | 3 years | September | ¥21,000 | Chinese | Apply Now |
Computer Technology | 3 years | September | ¥21,000 | Chinese | Apply Now |
Botany | 3 years | September | ¥21,000 | Chinese | Apply Now |
Zoology | 3 years | September | ¥21,000 | Chinese | Apply Now |
Genetics | 3 years | September | ¥21,000 | Chinese | Apply Now |
Regional Economics | 3 years | September | ¥21,000 | Chinese | Apply Now |
Ancient Chinese Literature | 3 years | March | ¥21,000 | Chinese | Apply Now |
Study of Art and Literature | 3 years | March | ¥21,000 | Chinese | Apply Now |
Linguistics and Applied Linguistics | 3 years | March | ¥21,000 | Chinese | Apply Now |
Chinese Philology | 3 years | March | ¥21,000 | Chinese | Apply Now |
Study of Chinese Ancient Document | 3 years | March | ¥21,000 | Chinese | Apply Now |
Contemporary Chinese Literature | 3 years | March | ¥21,000 | Chinese | Apply Now |
Comparative Literature & World Literature | 3 years | March | ¥21,000 | Chinese | Apply Now |
Chinese Folk Literature | 3 years | March | ¥21,000 | Chinese | Apply Now |
Broadcast & TV Arts | 3 years | March | ¥21,000 | Chinese | Apply Now |
News Study | 3 years | March | ¥21,000 | Chinese | Apply Now |
National Musicology | 3 years | March | ¥21,000 | Chinese | Apply Now |
Chinese Traditional Musical Instrument Arts | 3 years | March | ¥21,000 | Chinese | Apply Now |
Fine Arts | 3 years | March | ¥21,000 | Chinese | Apply Now |
Traditional Physical Education | 3 years | March | ¥21,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chinese Language and Literature | 4 years | March, September | ¥15,500 | Chinese | Apply Now |
Chemistry | 4 years | September | ¥15,500 | Chinese | Apply Now |
Pharmacy Engineering | 4 years | September | ¥15,500 | Chinese | Apply Now |
Teaching Chinese as a Foreign Language | 4 years | September | ¥15,500 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥15,500 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥15,500 | Chinese | Apply Now |
Economics | 4 years | September | ¥15,500 | Chinese | Apply Now |
Accounting | 4 years | September | ¥15,500 | Chinese | Apply Now |
Psychology | 4 years | September | ¥15,500 | Chinese | Apply Now |
Geography | 4 years | September | ¥15,500 | Chinese | Apply Now |
Painting | 4 years | September | ¥23,250 | Chinese | Apply Now |
Biological Science | 4 years | September | ¥15,500 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥15,500 | Chinese | Apply Now |
Landscape Gardening | 4 years | September | ¥15,500 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥15,500 | Chinese | Apply Now |
Marketing | 4 years | September | ¥15,500 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥15,500 | Chinese | Apply Now |
Musicology | 4 years | September | ¥23,250 | Chinese | Apply Now |
Music Performance | 4 years | September | ¥23,250 | Chinese | Apply Now |
Law | 4 years | September | ¥15,500 | Chinese | Apply Now |
Electronic and Information Science | 4 years | September | ¥15,500 | Chinese | Apply Now |
Tourism Management | 4 years | September | ¥15,500 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
General Training Program | 0.5~1 year | September | ¥13,000 | Chinese | Apply Now |
Short-term Study | 1 week+ year | Flexible | ¥1,500+ | Chinese | Apply Now |